1 | Wal-Mart | Bentonville, Ark. | $316,083,000 | 2.6% | $453,976,000 | 69.6% | 4,423 | 1.4% |
2 | Kroger | Cincinnati | $85,491,000 | 9.1% | $85,491,000 | 100.0% | 3,574 | -1.0% |
3 | Target | Minneapolis | $68,466,000 | 4.1% | $68,466,000 | 100.0% | 1,763 | 0.7% |
4 | Walgreen | Deerfield, Ill. | $66,330,000 | 8.3% | $68,233,000 | 97.2% | 7,651 | 2.6% |
5 | Costco | Issaquah, Wash. | $64,221,000 | 8.9% | $89,054,000 | 72.1% | 425 | 3.2% |
6 | The Home Depot | Atlanta | $62,075,000 | 3.1% | $70,391,000 | 88.2% | 1,963 | -0.2% |
7 | CVS Caremark | Woonsocket, R.I. | $59,688,000 | 3.9% | $59,786,000 | 99.8% | 7,345 | 1.8% |
8 | Lowe's | Mooresville, N.C. | $49,282,000 | 2.3% | $50,207,000 | 98.2% | 1,712 | -0.6% |
9 | Best Buy | Richfield, Minn. | $37,551,000 | 1.2% | $50,705,000 | 74.1% | 1,443 | 10.0% |
10 | Safeway | Pleasanton, Calif. | $36,923,000 | 5.6% | $41,884,000 | 88.2% | 1,453 | -0.7% |
11 | McDonald's | Oak Brook, Ill. | $34,172,000 | 5.5% | $85,941,000 | 39.8% | 14,087 | 0.5% |
12 | Sears Holdings | Hoffman Estates, Ill. | $33,837,000 | -4.3% | $39,365,000 | 86.0% | 3,489 | 0.1% |
SO if we see the overall list Indian retail stores are really in very pathetic condition without international standard. |
Post a Comment